| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GENERAL RIPPA | David Hayes | Steven Arnold | 5 | 56.5kg | 78 | |
| 2 | 1X3 | JIMANDO | Tony McEvoy | Blake Shinn | 20 | 56.5kg | 72 | |
| 3 | 1X46 | CAMBIASO | Danny O’Brien | James Winks | 17 | 56.5kg | 72 | |
| 4 | 4X1 | THE TRAVELLING MAN (NZ) | Matt Laurie | Ben Melham | 2 | 56.5kg | 72 | |
| 5 | 1 | BUSH AVIATOR | Danny O’Brien | Jamie Mott | 10 | 56.5kg | 72 | |
| 6 | 173 | FERMENT | John P Thompson | Noel Callow | 4 | 56.5kg | 68 | |
| 7 | 32X2 | RUSAMBO | Peter Snowden | 16 | 56.5kg | 70 | ||
| 8 | 23X4 | ANDRE ROO HOO | Robbie Laing | Steven King | 13 | 56.5kg | 66 | |
| 9 | 12 | NO LOOKING BACK | Gai Waterhouse | Nash Rawiller | 19 | 54.5kg | 78 | |
| 10 | 11 | SAMAREADY | Mick Price | Craig Newitt | 8 | 54.5kg | 84 | |
| 11 | 51X0 | REAL STOLLE | John P Thompson | Damien Oliver | 18 | 54.5kg | 70 | |
| 12 | 122 | FORMIDABLE | Mathew Ellerton & Simon Zahra | Chris Symons | 3 | 54.5kg | 72 | |
| 13 | 1X24 | MEMBERS JOY | Robert Smerdon | Glen Boss | 7 | 54.5kg | 72 | |
| 14 | 1X8 | APPLEGATE | Peter Snowden | 1 | 54.5kg | 72 | ||
| 15 | 1 | MAMA’S CHOICE | David Hayes | Dwayne Dunn | 12 | 54.5kg | 72 | |
| 16 | 11 | ARMED FOR ACTION | Anthony Freedman | Craig Williams | 11 | 54.5kg | 72 | |
| 17e | 1 | FIRE THUNDERBOLT | Phillip Stokes | 6 | 56.5kg | 66 | ||
| 18e | 3225 | MRS GRAY | David Hayes | Luke Nolen | 15 | 54.5kg | 64 | |
| 19e | 4 | PRONTO PRONTO | Jason Warren | Nicholas Hall | 9 | 56.5kg | 62 | |
| 20e | AL ANEED | Mick Price | Damien Oliver | 14 | 56.5kg |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.

























